Authors: | Dr. Graciana Diez-Roux, Prof. Gregor Eichele, Prof. Richard Baldock, Dr. Duncan Davidson, Prof. Stylianos Antonarakis, Dr. Marie Laure Yaspo, Prof. Salvador Martinez Perez, Dr. Pascal Dolle, Dr. David Tannahill, Prof. Pier Paolo Di Fiore, Mr. Stefan Kruse, Mr. Paolo Sarmientos, Dr. Uwe Radelof, Prof. Andrea Ballabio. |
Principal investigator: | Professor Andrea Ballabio, Fondazione Telethon, TIGEM Instituto di Genetica e Medicina, Via Pietro Castellino 111 80131, Napoli, Italy 80131 |
Submitted by: | EMAGE EDITOR, Institute of Genetics and Molecular Medicine, Western General Hospital, Crewe Road, Edinburgh, UK EH4 2XU |
Experiment type: | screen |
References: | [ doi:10.1371/journal.pbio.1000582] [ PMID:21267068] Diez-Roux G, Banfi S, Sultan M, Geffers L, Anand S, Rozado D, et al 2011 A High-Resolution Anatomical Atlas of the Transcriptome in the Mouse Embryo PLoS Biol (9) |
Links: | EMAGE:19716 same embryo |
| EMAGE:19711 same embryo |
| EMAGE:19714 same embryo |
| EMAGE:19712 same embryo |
| EMAGE:19713 same embryo |
| EurExpress:euxassay_006190 same experiment |
| MGI:4826143 same experiment |
| Ensembl same gene |
| Allen Brain Atlas same gene |
| BioGPS same gene |
| International Mouse Knockout Project Status same gene |
| GEISHA Chicken ISH Database same gene |
| EMBL-EBI Gene Expression Atlas same gene |
| BrainStars same gene |
| ViBrism same gene |
Data Source | |