Authors: | Spitz et al., [PMID:21423180] . Spatially mapped by EMAGE. |
Principal investigator: | Francois Spitz, EMBL Heidelberg, Meyerhofstraße 1, Heidelberg, Germany 69117 |
Submitted by: | EMAGE EDITOR, Institute of Genetics and Molecular Medicine, Western General Hospital, Crewe Road, Edinburgh, UK EH4 2XU |
Experiment type: | screen |
References: | [ doi:10.1038/ng.790] [ PMID:21423180] Ruf S1, Symmons O, Uslu VV, Dolle D, Hot C, Ettwiller L, Spitz F. 2011 Large-scale analysis of the regulatory architecture of the mouse genome with a transposon-associated sensor Nat Genet (43):379-86 |
Links: | Tracer:176148a same experiment |
Data Source | |