|
Woolz Image Processing
Version 1.7.5
|
Files | |
| file | AlgRange.c |
| Provides functions for computing the range of values within a given array. | |
Functions | |
| AlgError | AlgRange1D (int datASz, double *datA, double *dstMin, double *dstMax) |
| Computes the range of the given data, ie it's minimum and maximum values. More... | |
| AlgError | AlgRangeIdx1D (double *datA, int idxASz, int *idxA, double *dstMin, double *dstMax) |
| Computes the range of the given indexed data, ie it's minimum and maximum values. More... | |
| AlgError AlgRange1D | ( | int | datASz, |
| double * | datA, | ||
| double * | dstMin, | ||
| double * | dstMax | ||
| ) |
Computes the range of the given data, ie it's minimum and maximum values.
| datASz | Number of elements in given data array. |
| datA | Data array to examine for minimum and maximum values. |
| dstMin | Destination ptr for minimum value, may be NULL. |
| dstMax | Destination ptr for maximum value, may be NULL. |
References ALG_ERR_FUNC, and ALG_ERR_NONE.
| AlgError AlgRangeIdx1D | ( | double * | datA, |
| int | idxASz, | ||
| int * | idxA, | ||
| double * | dstMin, | ||
| double * | dstMax | ||
| ) |
Computes the range of the given indexed data, ie it's minimum and maximum values.
| datA | Data array to examine for minimum and maximum values. |
| idxASz | Number of elements in given index array. |
| idxA | Index array with indicies into the data buffer for the values to examine. |
| dstMin | Destination ptr for minimum value, may be NULL. |
| dstMax | Destination ptr for maximum value, may be NULL. |
References ALG_ERR_FUNC, and ALG_ERR_NONE.